EM3 Leased Fiber Dedicated Internet Service (Includes Managed Device)
| Site Name | Site Address | Service Type | Bandwidth | Access Loop | Port | 36 Month Term MRC |
|---|---|---|---|---|---|---|
| Network Host Site | 100 Tech St, Freedom, TX 12345 | Internet | 250 Mb | $ 797.00 | $ 358.00 | $ 1,155.00 |
| Network Host Site | 100 Tech St, Freedom, TX 12345 | Internet | 500 Mb | $ 797.00 | $ 678.00 | $ 1,475.00 |
| Network Host Site | 100 Tech St, Freedom, TX 12345 | Internet | 1 Gb | $ 903.00 | $ 642.00 | $ 1,545.00 |
| Network Host Site | 100 Tech St, Freedom, TX 12345 | Internet | 5 Gb | $ 1,500.00 | $ 2,095.00 | $ 3,595.00 |
| Network Host Site | 100 Tech St, Freedom, TX 12345 | Internet | 10 Gb | $ 1,500.00 | $ 3,495.00 | $ 4,995.00 |
| 250 Mb Option — MRC Loop and Port | $1,155.00 |
| Estimated Tax & USF | $ 89.63 |
| Estimated MRC with Tax & USF | $ 1,244.63 |
| Estimated Discount %80% | $ 0.80 |
| Estimated E-Rate Reimbursement | $ 924.00 |
| Estimated Cost after E-Rate Reimbursement | $ 231.00 |
| 250 Mb Option — Monthly Total MRC (estimated) | $ 231.00 |
| 500 Mb Option — MRC Loop and Port | $1,475.00 |
| Estimated Tax & USF | $ 105.63 |
| Estimated MRC with Tax & USF | $ 1,580.63 |
| Estimated Discount %80% | $ 0.80 |
| Estimated E-Rate Reimbursement | $ 1,264.50 |
| Estimated Cost after E-Rate Reimbursement | $ 316.13 |
| 500 Mb Option — Monthly Total MRC (estimated) | $ 316.13 |
| 1 Gb Option — MRC Loop and Port | $1,545.00 |
| Estimated Tax & USF | $ 113.37 |
| Estimated MRC with Tax & USF | $ 1,658.37 |
| Estimated Discount %80% | $ 0.80 |
| Estimated E-Rate Reimbursement | $ 1,326.70 |
| Estimated Cost after E-Rate Reimbursement | $ 331.67 |
| 1 Gb Option — Monthly Total MRC (estimated) | $ 331.67 |
| 5 Gb Option — MRC Loop and Port | $3,595.00 |
| Estimated Tax & USF | $ 239.75 |
| Estimated MRC with Tax & USF | $ 3,834.75 |
| Estimated Discount %80% | $ 0.80 |
| Estimated E-Rate Reimbursement | $ 3,067.80 |
| Estimated Cost after E-Rate Reimbursement | $ 766.95 |
| 5 Gb Option — Monthly Total MRC (estimated) | $ 766.95 |
| 10 Gb Option — MRC Loop and Port | $4,995.00 |
| Estimated Tax & USF | $ 309.75 |
| Estimated MRC with Tax & USF | $ 5,304.75 |
| Estimated Discount %80% | $ 0.80 |
| Estimated E-Rate Reimbursement | $ 3,996.00 |
| Estimated Cost after E-Rate Reimbursement | $ 999.00 |
| 10 Gb Option — Monthly Total MRC (estimated) | $ 999.00 |
EM3 will provide an unlimited number of public IP addresses if there is a substantiated need at no additional charge.
EM3 does not charge any service establishment, installation, or special construction fees.
Pricing includes a leased managed appliance supplied by EM3 Networks and is owned and maintained by EM3 Networks.
EM3 offers Discounted Billing (SPI) and also Billed Entity Applicant Reimbursement (BEAR) depending on what our customers would like to use.
** Estimates are based on previous reimbursement rates or newly filed for this BEN#. Customer is responsible for successfully obtaining reimbursements from the Universal Services Administrative Company. EM3 Networks cannot guarantee USAC reimbursements.
Bandwidth upgrades are allowed during the term of the contract, and if EM3 is chosen, we will include language in your contract that allows for two 1-year voluntary extensions.
ALL INFORMATION PROVIDED IN THIS DOCUMENT IS CONSIDERED PRIVATE AND CONFIDENTIAL
Please note that this is a sample proposal to show pricing breakdown so that clients can see exactly how their billing will be structured. The pricing shown is not valid for any actual proposals EM3 may have delivered or will present in the future.